The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCIS 5WH 25 26 | Yew Chung International School of Hong Kong | 01:00 | 17 |
| 1 st place | YCIS 6RL 25 26 | Yew Chung International School of Hong Kong | 01:00 | 17 |
| 2 nd place | YCIS 6GL 25 26 | Yew Chung International School of Hong Kong | 07:00 | 15 |
| 3 rd place | YCIS 6AW 25 26 | Yew Chung International School of Hong Kong | 06:00 | 13 |
| 4 th place | YCIS 6KH 25 26 | Yew Chung International School of Hong Kong | 05:00 | 13 |
ATTENDANCE: 16 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team67 | Australian International School (Hong Kong) | 00:00 | 18 |
| 2 nd place | Chicken Nuggets | Yew Chung International School of Hong Kong | 00:35 | 15 |
| 3 rd place | TeamTastyBabies | Australian International School (Hong Kong) | 00:13 | 14 |
| 4 th place | TeamHoHoHo | Australian International School (Hong Kong) | 00:00 | 14 |
| 4 th place | TeamExtremes | Australian International School (Hong Kong) | 00:00 | 14 |
| 4 th place | Team Compound Interest | The Alice Smith School | 00:00 | 14 |
| 4 th place | NKIV | Yew Chung International School of Hong Kong | 00:00 | 14 |
| 4 th place | Team IDK | Yew Chung International School of Hong Kong | 00:00 | 14 |
ATTENDANCE: 56 teams
from 4 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Formula 4 | Yew Chung International School of Hong Kong | 00:00 | 18 |
| 2 nd place | TeamPurple | Australian International School (Hong Kong) | 01:04 | 14 |
| 3 rd place | TeamGreen | Australian International School (Hong Kong) | 00:00 | 16 |
| 3 rd place | Sigmas | Yew Chung International School of Hong Kong | 00:00 | 17 |
| 3 rd place | Kyogre | Yew Chung International School of Hong Kong | 00:00 | 17 |
| 4 th place | TeamYellow | Australian International School (Hong Kong) | 00:00 | 16 |
| 4 th place | d/dy | The Alice Smith School | 00:00 | 16 |
ATTENDANCE: 38 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team Table | The American International School of Muscat | 00:22 | 15 |
| 2 nd place | AISB HS3 | American International School of Budapest | 04:44 | 14 |
| 3 rd place | Team Chokers | Yew Chung International School of Hong Kong | 00:00 | 14 |
| 4 th place | AISB HS4 | American International School of Budapest | 00:26 | 11 |
ATTENDANCE: 9 teams
from 3 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCIS 6RL 25 26 | Yew Chung International School of Hong Kong | 00:00 | 19 |
| 2 nd place | YCIS 5EZGW 25 26 | Yew Chung International School of Hong Kong | 01:00 | 15 |
| 3 rd place | YCIS 6MW 25 26 | Yew Chung International School of Hong Kong | 00:00 | 15 |
| 4 th place | YCIS 6AW 25 26 | Yew Chung International School of Hong Kong | 05:00 | 14 |
ATTENDANCE: 24 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Trapezium | Garden International School | 07:00 | 15 |
| 2 nd place | TeamTastyBabies | Australian International School (Hong Kong) | 00:45 | 15 |
| 3 rd place | Team 42 | Garden International School | 00:00 | 15 |
| 3 rd place | BEN ROSS TEAM | The Alice Smith School | 00:00 | 15 |
| 3 rd place | TEAM MJ | The Alice Smith School | 00:00 | 15 |
| 4 th place | ISKL Panthers 2 | The International School of Kuala Lumpur | 00:53 | 14 |
ATTENDANCE: 96 teams
from 8 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | ISKL JV TEAM 1 | The International School of Kuala Lumpur | 04:20 | 17 |
| 2 nd place | d/dy | The Alice Smith School | 08:58 | 16 |
| 3 rd place | Yihang | Australian International School (Singapore) | 02:23 | 16 |
| 4 th place | TeamYellow | Australian International School (Hong Kong) | 00:00 | 16 |
ATTENDANCE: 38 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team Table | The American International School of Muscat | 00:26 | 17 |
| 2 nd place | Hello Kitty The Destroyer | The Alice Smith School | 03:17 | 15 |
| 3 rd place | Team Coefficient | The Alice Smith School | 10:10 | 14 |
| 4 th place | AISB HS14 | American International School of Budapest | 03:06 | 13 |
ATTENDANCE: 10 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCIS 6MX 25 26 | Yew Chung International School of Hong Kong | 00:00 | 16 |
| 2 nd place | YCIS 5WH 25 26 | Yew Chung International School of Hong Kong | 00:00 | 11 |
| 3 rd place | Archimedes@AIS | Australian International School (Singapore) | 00:59 | 10 |
| 4 th place | AISBES1 | American International School of Budapest | 00:00 | 10 |
| 4 th place | YCIS 5EZGW 25 26 | Yew Chung International School of Hong Kong | 00:00 | 10 |
ATTENDANCE: 34 teams
from 6 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team 42 | Garden International School | 00:00 | 16 |
| 2 nd place | TEAM MJ | The Alice Smith School | 00:03 | 15 |
| 3 rd place | Solve | Garden International School | 00:01 | 14 |
| 4 th place | Trapezium | Garden International School | 00:00 | 14 |
ATTENDANCE: 115 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Yihang | Australian International School (Singapore) | 06:50 | 19 |
| 2 nd place | Granny Smith | The Alice Smith School | 00:00 | 16 |
| 3 rd place | d/dy | The Alice Smith School | 00:06 | 15 |
| 4 th place | Sigmas | Yew Chung International School of Hong Kong | 00:00 | 15 |
ATTENDANCE: 38 teams
from 6 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | AISB HS4 | American International School of Budapest | 00:08 | 15 |
| 2 nd place | Team Table | The American International School of Muscat | 00:59 | 14 |
| 3 rd place | The Round Table of Stupidity | Yew Chung International School of Hong Kong | 00:00 | 8 |
| 4 th place | AISB HS14 | American International School of Budapest | 00:34 | 7 |
ATTENDANCE: 5 teams
from 3 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCIS 6RL 25 26 | Yew Chung International School of Hong Kong | 02:00 | 17 |
| 2 nd place | YCIS 6AW 25 26 | Yew Chung International School of Hong Kong | 01:30 | 17 |
| 3 rd place | YCIS 6GL 25 26 | Yew Chung International School of Hong Kong | 13:30 | 15 |
| 4 th place | YCIS 6MX 25 26 | Yew Chung International School of Hong Kong | 00:00 | 14 |
ATTENDANCE: 24 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Substitute | Garden International School | 00:02 | 18 |
| 2 nd place | Team 45 | Garden International School | 00:00 | 18 |
| 3 rd place | KS2425M15 | Keystone Academy | 05:00 | 16 |
| 4 th place | Trapezium | Garden International School | 04:57 | 17 |
ATTENDANCE: 87 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Granny Smith | The Alice Smith School | 11:31 | 16 |
| 2 nd place | TeamYellow | Australian International School (Hong Kong) | 00:18 | 16 |
| 3 rd place | Problem Pals | The Alice Smith School | 08:44 | 15 |
| 4 th place | Formula 4 | Yew Chung International School of Hong Kong | 04:02 | 15 |
ATTENDANCE: 42 teams
from 8 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team Table | The American International School of Muscat | 00:17 | 15 |
| 2 nd place | DCSPXH | Dulwich College Shanghai Puxi | 00:00 | 15 |
| 3 rd place | ISKL Varsity Team 1 | The International School of Kuala Lumpur | 05:21 | 9 |
| 4 th place | AISB HS4 | American International School of Budapest | 08:52 | 6 |
ATTENDANCE: 6 teams
from 4 schools
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCIS 6RL 25 26 | Yew Chung International School of Hong Kong | 03:00 | 17 |
| 1 st place | YCIS 5WH 25 26 | Yew Chung International School of Hong Kong | 03:00 | 17 |
| 2 nd place | YCIS 6MX 25 26 | Yew Chung International School of Hong Kong | 06:00 | 15 |
| 3 rd place | YCIS 6AW 25 26 | Yew Chung International School of Hong Kong | 02:00 | 15 |
| 4 th place | YCIS 6GL 25 26 | Yew Chung International School of Hong Kong | 14:00 | 12 |
ATTENDANCE: 24 teams
from 3 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | KS2425M25 | Keystone Academy | 09:00 | 17 |
| 2 nd place | Sector | Garden International School | 02:43 | 17 |
| 3 rd place | Theorem | Garden International School | 01:04 | 17 |
| 4 th place | KS2425M13 | Keystone Academy | 01:00 | 17 |
ATTENDANCE: 66 teams
from 7 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Sigmas | Yew Chung International School of Hong Kong | 00:00 | 16 |
| 1 st place | Team Convex | Garden International School | 00:00 | 16 |
| 2 nd place | TUAE2026 | The Alice Smith School | 05:17 | 15 |
| 3 rd place | Problem Pals | The Alice Smith School | 00:32 | 15 |
| 4 th place | Garfield | Yew Chung International School of Hong Kong | 00:00 | 15 |
ATTENDANCE: 37 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | DCSPXH | Dulwich College Shanghai Puxi | 04:03 | 15 |
| 2 nd place | AISB HS14 | American International School of Budapest | 03:04 | 14 |
| 3 rd place | AISB HS3 | American International School of Budapest | 00:25 | 13 |
| 4 th place | AISB HS4 | American International School of Budapest | 06:48 | 11 |
ATTENDANCE: 7 teams
from 4 schools