The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category A for Grades 4 - 5 (Years 5 - 6) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | YCISHK_A_Team09 | Yew Chung International School of Hong Kong | 00:19 | 17 |
| 2 nd place | Johnson_AIS | Australian International School (Singapore) | 00:14 | 16 |
| 3 rd place | YCISHK_A_Team10 | Yew Chung International School of Hong Kong | 00:34 | 15 |
| 4 th place | YCISHK_A_Team12 | Yew Chung International School of Hong Kong | 01:31 | 14 |
ATTENDANCE: 18 teams
from 2 schools
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team Algebros | The Alice Smith School | 01:23 | 20 |
| 2 nd place | TeamMeggiePeggie | Australian International School (Hong Kong) | 00:16 | 20 |
| 3 rd place | Logic Loops | The Alice Smith School | 00:06 | 18 |
| 4 th place | Team Obtuse | The Alice Smith School | 01:41 | 17 |
ATTENDANCE: 78 teams
from 6 schools
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Formula 4 | Yew Chung International School of Hong Kong | 00:00 | 17 |
| 2 nd place | TeamJeffrey | Australian International School (Hong Kong) | 02:15 | 16 |
| 3 rd place | Team Toyota | The Alice Smith School | 01:38 | 15 |
| 4 th place | Team Pictonary | The Alice Smith School | 00:09 | 15 |
ATTENDANCE: 34 teams
from 7 schools
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | Team | School | Time left | Score |
|---|---|---|---|---|
| 1 st place | Team Table | The American International School of Muscat | 00:09 | 14 |
| 2 nd place | AISB HS1 | American International School of Budapest | 00:00 | 9 |
| 3 rd place | Team Origin | The American International School of Muscat | 00:39 | 7 |
ATTENDANCE: 3 teams
from 2 schools