The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Jason HS | Hong Kong | Hong Kong | 04:03 | 38 |
| 2 nd place | jayden | Hong Kong | Hong Kong | 07:37 | 36 |
| 3 rd place | Amber | Hong Kong | Hong Kong | 00:36 | 35 |
| 4 th place | Thalia | Hong Kong | Hong Kong | 12:26 | 34 |
| 5 th place | Egon | Hong Kong | Hong Kong | 05:21 | 32 |
| 6 th place | Taylor W | N/A | N/A | 09:44 | 26 |
| 7 th place | EC | Hong Kong | Hong Kong | 00:31 | 25 |
| 8 th place | Emma Lu | Hong Kong | Hong Kong | 08:12 | 24 |
| 9 th place | Tsz Shun | Hong Kong | Hong Kong | 00:00 | 21 |
| 10 th place | Elmo | Hong Kong | Hong Kong | 11:45 | 18 |
| 11 th place | Bella Li | Hong Kong | Hong Kong | 05:24 | 18 |
| 12 th place | Jennifer Wu | Hong Kong | Hong Kong | 00:04 | 17 |
| 13 th place | Eugenia Chiu | N/A | N/A | 00:52 | 16 |
| 14 th place | Owen | Hong Kong | Hong Kong | 09:22 | 14 |
| 15 th place | Nathaniel | N/A | N/A | 08:22 | 13 |
| 16 th place | Shannon | Hong Kong | Hong Kong | 00:00 | 9 |
ATTENDANCE: 16 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Caden Ng | Hong Kong | Hong Kong | 30:00 | 43 |
| 2 nd place | Nathan H | Hong Kong | Hong Kong | 07:25 | 34 |
| 3 rd place | Justin Lau | Hong Kong | Hong Kong | 11:40 | 33 |
| 4 th place | Ho Wut Hay | Hong Kong | Hong Kong | 10:47 | 30 |
| 5 th place | Jamm | Hong Kong | Hong Kong | 12:24 | 29 |
| 6 th place | Dakota Yee | Hong Kong | Hong Kong | 11:29 | 26 |
| 7 th place | antonia | Hong Kong | Hong Kong | 09:41 | 23 |
| 8 th place | Yuette | Hong Kong | Hong Kong | 09:33 | 23 |
| 9 th place | Hayden | Hong Kong | Hong Kong | 10:05 | 21 |
| 10 th place | Skye | Hong Kong | Hong Kong | 09:39 | 20 |
| 11 th place | jayden lee | Hong Kong | Hong Kong | 06:57 | 20 |
| 12 th place | Carson | Hong Kong | Hong Kong | 11:15 | 19 |
| 13 th place | Kenryk Dearing | Hong Kong | Hong Kong | 11:38 | 18 |
| 14 th place | Hannah Lee | Hong Kong | Hong Kong | 07:19 | 18 |
| 15 th place | Justin So | Hong Kong | Hong Kong | 01:38 | 18 |
| 16 th place | TinyBirb186Y7 | Hong Kong | Hong Kong | 07:46 | 16 |
| 17 th place | GABRIEL_WONG | Hong Kong | Hong Kong | 00:01 | 16 |
| 18 th place | Marcus Lo | N/A | N/A | 08:33 | 15 |
| 19 th place | driven-wired-grub@duck.com | N/A | N/A | 24:22 | 14 |
| 20 th place | Fergus | Hong Kong | Hong Kong | 04:54 | 11 |
| 21 th place | Natalie | Hong Kong | Hong Kong | 11:32 | 9 |
| 22 th place | LucasNTR | Hong Kong | Hong Kong | 10:05 | 9 |
| 23 th place | rhea | Hong Kong | Hong Kong | 09:05 | 5 |
ATTENDANCE: 23 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | scisteam1 | China | SHANGHAI | 52:51 | 0 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Steph | China | Shanghai | 09:57 | 46 |
| 2 nd place | meow | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 2 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | GIS_B_TEAM60 | N/A | N/A | 57:48 | 0 |
ATTENDANCE: 1 user
from 1 country
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | gfds | N/A | N/A | 00:00 | 1 |
| 2 nd place | 123 | N/A | N/A | 00:00 | 1 |
| 3 rd place | MiEJIANGUO | N/A | N/A | 00:00 | 0 |
| 4 th place | gfas | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 4 users
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | g t h t h t | N/A | N/A | 11:34 | 16 |
| 2 nd place | MATI | N/A | N/A | 00:00 | 14 |
| 3 rd place | Irene | N/A | N/A | 07:44 | 10 |
| 4 th place | TUAN | N/A | N/A | 14:28 | 1 |
| 5 th place | tianyun | N/A | N/A | 57:24 | 0 |
| 6 th place | meow | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 6 users
from 1 country
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Alisa Xu | N/A | N/A | 01:16 | 56 |
| 2 nd place | Chan Tsz Hei Adela | N/A | N/A | 15:02 | 54 |
| 3 rd place | Bufan (Jaden) Zhang | N/A | N/A | 15:47 | 52 |
| 4 th place | Zhao Ziyu (Zoey) | N/A | N/A | 05:36 | 51 |
| 5 th place | KZ | N/A | N/A | 21:48 | 50 |
| 6 th place | JollyJason.com! | N/A | N/A | 13:17 | 50 |
| 7 th place | anniechen | N/A | N/A | 06:20 | 47 |
| 8 th place | LIU EMMA SIYAO | N/A | N/A | 06:10 | 47 |
| 9 th place | Lu Sophia Mingyi | N/A | N/A | 04:08 | 46 |
| 10 th place | Nancy Li | China | Beijing | 28:47 | 45 |
| 11 th place | RRRR | N/A | N/A | 25:42 | 43 |
| 12 th place | Elgin | N/A | N/A | 24:20 | 43 |
| 13 th place | Chan Tin Hang Eythan | N/A | N/A | 18:21 | 42 |
| 14 th place | RideManiu | N/A | N/A | 13:22 | 42 |
| 15 th place | Claire Li Yu Tung | N/A | N/A | 02:34 | 42 |
| 16 th place | WH Said | N/A | N/A | 06:59 | 41 |
| 17 th place | LIN YIYU (EDWIN) | N/A | N/A | 09:02 | 39 |
| 18 th place | Josh Qu | N/A | N/A | 02:42 | 38 |
| 19 th place | adele | N/A | N/A | 28:15 | 37 |
| 20 th place | Holton | N/A | N/A | 02:46 | 37 |
| 21 th place | Gloria | N/A | N/A | 06:07 | 36 |
| 22 th place | FU Yi-wen | N/A | N/A | 00:00 | 36 |
| 23 th place | YCM | N/A | N/A | 31:43 | 35 |
| 24 th place | yaysishk | N/A | N/A | 00:57 | 35 |
| 25 th place | shirlay | N/A | N/A | 00:00 | 35 |
| 26 th place | LU QIYANG (JIMMY) | N/A | N/A | 00:00 | 33 |
| 27 th place | Sophie L | N/A | N/A | 13:49 | 32 |
| 28 th place | Bob | China | Beijing | 24:07 | 31 |
| 29 th place | Wy | China | Guangzhou | 18:54 | 31 |
| 30 th place | CHEUNG HUI LOK JAYDEN | N/A | N/A | 04:33 | 31 |
| 31 th place | Klemens | N/A | N/A | 00:00 | 27 |
| 32 th place | Waynethebest | China | Beijing | 19:45 | 26 |
| 33 th place | Cheryn Kong | N/A | N/A | 01:20 | 24 |
| 34 th place | Emma W | N/A | N/A | 00:25 | 24 |
| 35 th place | Luk Marcus Jasper | N/A | N/A | 32:17 | 20 |
| 36 th place | Leo Wang | China | Beijing | 31:31 | 14 |
| 37 th place | c | China | Guangzhou | 00:00 | 14 |
| 38 th place | stella | N/A | N/A | 22:11 | 13 |
| 39 th place | SIEW TREVOR YUJIN | N/A | N/A | 12:11 | 12 |
| 40 th place | Eva Coco | China | Beijing | 11:57 | 12 |
| 41 th place | Stan Wong | N/A | N/A | 00:00 | 12 |
| 42 th place | jacob wang | China | Guangzhou | 00:00 | 11 |
| 43 th place | Aiden.ma | China | Guangzhou | 00:00 | 11 |
| 44 th place | Ariana Xu | China | Beijing | 15:23 | 9 |
| 45 th place | warren | China | Beijing | 00:00 | 8 |
ATTENDANCE: 45 users
from 2 countries