The scoreboard below has been created to recognize the achievements of the top 4 teams and their schools. To bring up the scoreboard in a particular subject of a particular school year, please select them from the dropdown menu shown below. The results of those teams that did not make the top 4 have been made available to their subject teacher(s).
Rounds:
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Beomjoon Park | N/A | N/A | 24:16 | 56 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Avery Leung | N/A | N/A | 06:02 | 54 |
| 2 nd place | Ethan Chui | Hong Kong | Hong Kong | 16:05 | 46 |
| 3 rd place | Jadon | N/A | N/A | 04:42 | 45 |
| 4 th place | Aryan | N/A | N/A | 00:00 | 45 |
| 5 th place | tyler | N/A | N/A | 00:02 | 41 |
| 6 th place | Lewis L | Hong Kong | Hong Kong | 06:51 | 40 |
| 7 th place | Jaydon Chang | Hong Kong | Hong Kong | 00:08 | 40 |
| 8 th place | Thomas P | Hong Kong | Hong Kong | 00:15 | 38 |
| 9 th place | Marcus | Hong Kong | Hong Kong | 08:48 | 28 |
| 10 th place | cheuk him li | N/A | N/A | 03:55 | 26 |
| 11 th place | Tsz_Kiu_Wong | Hong Kong | Hong Kong | 00:00 | 25 |
| 12 th place | shum | N/A | N/A | 00:09 | 24 |
| 13 th place | Serena | Hong Kong | Hong Kong | 04:07 | 23 |
| 14 th place | Ryan Fung | Hong Kong | Hong Kong | 00:00 | 19 |
| 15 th place | PT | Hong Kong | Hong Kong | 00:00 | 19 |
| 16 th place | Rose | Hong Kong | Hong Kong | 14:43 | 17 |
| 17 th place | Anabel Dearing | Hong Kong | Hong Kong | 02:18 | 16 |
| 18 th place | Math | N/A | N/A | 00:04 | 14 |
| 19 th place | Carlos Moya | Hong Kong | Hong Kong | 00:02 | 12 |
| 20 th place | Billy Cheng | Hong Kong | Hong Kong | 00:01 | 12 |
| 21 th place | madisonk | Hong Kong | Hong Kong | 00:00 | 12 |
| 22 th place | Chelsea | Hong Kong | Hong Kong | 00:01 | 11 |
| 23 th place | Valerie | Hong Kong | Hong Kong | 00:30 | 7 |
| 24 th place | Finn Sullivan | Hong Kong | Hong Kong | 00:50 | 4 |
| 25 th place | Jamie Yim | Hong Kong | Hong Kong | 02:16 | 3 |
| 26 th place | Ashley | Hong Kong | Hong Kong | 00:00 | 0 |
ATTENDANCE: 26 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Jayden Shek | Hong Kong | Hong Kong | 00:00 | 52 |
| 2 nd place | Amber | Hong Kong | Hong Kong | 02:20 | 48 |
| 3 rd place | jayden | Hong Kong | Hong Kong | 11:53 | 45 |
| 4 th place | Caden Ng | Hong Kong | Hong Kong | 14:45 | 43 |
| 5 th place | Kenryk Dearing | Hong Kong | Hong Kong | 03:37 | 38 |
| 6 th place | Ho Wut Hay | Hong Kong | Hong Kong | 03:08 | 33 |
| 7 th place | Nathan H | Hong Kong | Hong Kong | 00:00 | 33 |
| 8 th place | Lachlan Kenneth Chan | Hong Kong | Hong Kong | 00:00 | 32 |
| 9 th place | Emma Lu | Hong Kong | Hong Kong | 03:07 | 31 |
| 10 th place | Yuette | Hong Kong | Hong Kong | 07:55 | 29 |
| 11 th place | Misha | Hong Kong | Hong Kong | 05:37 | 27 |
| 12 th place | rhea | Hong Kong | Hong Kong | 03:04 | 27 |
| 13 th place | Owen | Hong Kong | Hong Kong | 02:09 | 27 |
| 14 th place | Bella Li | Hong Kong | Hong Kong | 00:03 | 26 |
| 15 th place | milts | Hong Kong | Hong Kong | 00:00 | 26 |
| 16 th place | EC | Hong Kong | Hong Kong | 00:52 | 25 |
| 17 th place | Luigi | Hong Kong | Hong Kong | 14:41 | 24 |
| 18 th place | Shannon | Hong Kong | Hong Kong | 00:14 | 24 |
| 19 th place | Elmo | Hong Kong | Hong Kong | 12:37 | 23 |
| 20 th place | LucasNTR | Hong Kong | Hong Kong | 10:15 | 23 |
| 21 th place | Katie | Hong Kong | Hong Kong | 03:39 | 23 |
| 22 th place | Eddie | Hong Kong | Hong Kong | 00:00 | 23 |
| 23 th place | Jason HS | Hong Kong | Hong Kong | 01:29 | 22 |
| 24 th place | maximus | Hong Kong | Hong Kong | 00:00 | 22 |
| 25 th place | NIK | N/A | N/A | 00:00 | 22 |
| 26 th place | Eamonn | Hong Kong | Hong Kong | 00:44 | 21 |
| 27 th place | Jennifer Wu | Hong Kong | Hong Kong | 00:02 | 21 |
| 28 th place | ariel | Hong Kong | Hong Kong | 00:00 | 21 |
| 29 th place | Anthony | Hong Kong | Hong Kong | 18:46 | 20 |
| 30 th place | Jamie Chow | N/A | N/A | 00:11 | 20 |
| 31 th place | Alexander Leishman | Hong Kong | Hong Kong | 15:38 | 19 |
| 32 th place | chanel | Hong Kong | Hong Kong | 14:41 | 19 |
| 33 th place | jodie | Hong Kong | Hong Kong | 03:26 | 18 |
| 34 th place | mavis | Hong Kong | Hong Kong | 10:59 | 17 |
| 35 th place | Sophie Cham | Hong Kong | Hong Kong | 00:02 | 17 |
| 36 th place | Iris zhang | Hong Kong | Hong Kong | 00:00 | 17 |
| 37 th place | TinyBirb186Y7 | Hong Kong | Hong Kong | 11:35 | 16 |
| 38 th place | Egon | Hong Kong | Hong Kong | 05:45 | 16 |
| 39 th place | Renfred | Hong Kong | Hong Kong | 03:41 | 16 |
| 40 th place | Thalia | Hong Kong | Hong Kong | 03:08 | 16 |
| 41 th place | Skye | Hong Kong | Hong Kong | 02:40 | 16 |
| 42 th place | HaydenGuy | Hong Kong | Hong Kong | 00:02 | 16 |
| 43 th place | CharlesTheGoat | Hong Kong | Hong Kong | 12:34 | 15 |
| 44 th place | driven-wired-grub@duck.com | N/A | N/A | 07:16 | 15 |
| 45 th place | Lucas Palfrey | Hong Kong | Hong Kong | 03:46 | 15 |
| 46 th place | jayden lee | Hong Kong | Hong Kong | 02:42 | 15 |
| 47 th place | Justin Lau | Hong Kong | Hong Kong | 00:00 | 15 |
| 48 th place | Hannah Lee | Hong Kong | Hong Kong | 00:00 | 15 |
| 49 th place | Jamm | Hong Kong | Hong Kong | 00:29 | 14 |
| 50 th place | Dakota Yee | Hong Kong | Hong Kong | 00:00 | 14 |
| 51 th place | Natalie | Hong Kong | Hong Kong | 06:04 | 13 |
| 52 th place | natasha | Hong Kong | Hong Kong | 01:58 | 13 |
| 53 th place | TyThatGuy | Hong Kong | Hong Kong | 00:00 | 13 |
| 54 th place | CharlesW | Hong Kong | Hong Kong | 04:29 | 12 |
| 55 th place | Carson | Hong Kong | Hong Kong | 01:27 | 12 |
| 56 th place | Fergus | Hong Kong | Hong Kong | 00:00 | 12 |
| 57 th place | Jacob | Hong Kong | Hong Kong | 00:00 | 12 |
| 58 th place | isabella cheung | Hong Kong | Hong Kong | 04:42 | 11 |
| 59 th place | Zoe | Hong Kong | Hong Kong | 04:35 | 11 |
| 60 th place | Charice Chan | Hong Kong | Hong Kong | 03:08 | 11 |
| 61 th place | Tiffany Chan | Hong Kong | Hong Kong | 00:21 | 11 |
| 62 th place | GABRIEL_WONG | Hong Kong | Hong Kong | 00:01 | 11 |
| 63 th place | katie wai | Hong Kong | Hong Kong | 00:00 | 11 |
| 64 th place | Adam Rolston | Hong Kong | Hong Kong | 00:00 | 10 |
| 65 th place | Tsz Shun | Hong Kong | Hong Kong | 00:00 | 10 |
| 66 th place | Jasper MC | Hong Kong | Hong Kong | 16:15 | 9 |
| 67 th place | tiffany.h | Hong Kong | Hong Kong | 38:09 | 8 |
| 68 th place | Justin So | Hong Kong | Hong Kong | 05:31 | 8 |
| 69 th place | Dorothy | Hong Kong | Hong Kong | 10:24 | 7 |
| 70 th place | antonia | Hong Kong | Hong Kong | 03:50 | 7 |
| 71 th place | megan chow | Hong Kong | Hong Kong | 00:00 | 7 |
| 72 th place | jaimie b | Hong Kong | Hong Kong | 15:48 | 6 |
| 73 th place | Lauren | Hong Kong | Hong Kong | 00:18 | 6 |
| 74 th place | matthew | Hong Kong | Hong Kong | 00:02 | 6 |
| 75 th place | Izzy | Hong Kong | Hong Kong | 00:00 | 6 |
| 76 th place | Amelia | Hong Kong | Hong Kong | 24:29 | 5 |
| 77 th place | ... | Hong Kong | Hong Kong | 14:36 | 5 |
| 78 th place | Hester Tang | Hong Kong | Hong Kong | 08:52 | 5 |
| 79 th place | Hayden | Hong Kong | Hong Kong | 01:45 | 5 |
| 80 th place | Ev | Hong Kong | Hong Kong | 14:22 | 4 |
| 81 th place | Athan Ng | Hong Kong | Hong Kong | 13:42 | 4 |
| 82 th place | Maree | Hong Kong | Hong Kong | 10:03 | 4 |
| 83 th place | Cedric | Hong Kong | Hong Kong | 18:43 | 3 |
| 84 th place | Trinity | Hong Kong | Hong Kong | 00:12 | 3 |
| 85 th place | Ethan Leung | N/A | N/A | 18:08 | 2 |
| 86 th place | MatthewC | Hong Kong | Hong Kong | 05:49 | 2 |
| 87 th place | Vanessa Lo | Hong Kong | Hong Kong | 04:40 | 2 |
| 88 th place | Kim Eder | Hong Kong | Hong Kong | 00:00 | 2 |
| 89 th place | Jazlynn.T | Hong Kong | Hong Kong | 21:41 | 0 |
| 90 th place | Jonathan | Hong Kong | Hong Kong | 13:46 | 0 |
| 91 th place | Jake Nguyen | Hong Kong | Hong Kong | 12:09 | 0 |
| 92 th place | Felix T | Hong Kong | Hong Kong | 00:00 | 0 |
ATTENDANCE: 92 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Beomjoon Park | N/A | N/A | 10:40 | 35 |
ATTENDANCE: 1 user
from 1 country
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Thomas P | Hong Kong | Hong Kong | 00:32 | 56 |
| 2 nd place | Ethan Chui | Hong Kong | Hong Kong | 00:36 | 54 |
| 3 rd place | Daeun Jung | Singapore | Singapore | 00:00 | 48 |
| 4 th place | Aryan | N/A | N/A | 01:20 | 46 |
| 5 th place | Jadon | N/A | N/A | 06:54 | 43 |
| 6 th place | shum | N/A | N/A | 00:00 | 40 |
| 7 th place | Kiran Esvaran | N/A | N/A | 03:35 | 29 |
| 8 th place | Jaydon Chang | Hong Kong | Hong Kong | 00:01 | 27 |
| 9 th place | Jamie Yim | Hong Kong | Hong Kong | 05:33 | 26 |
| 10 th place | Valerie | Hong Kong | Hong Kong | 00:21 | 26 |
| 11 th place | Billy Cheng | Hong Kong | Hong Kong | 00:01 | 24 |
| 12 th place | tyler | N/A | N/A | 00:00 | 24 |
| 13 th place | Carlos Moya | Hong Kong | Hong Kong | 00:00 | 24 |
| 14 th place | madisonk | Hong Kong | Hong Kong | 00:01 | 22 |
| 15 th place | Anabel Dearing | Hong Kong | Hong Kong | 00:00 | 22 |
| 16 th place | Tsz_Kiu_Wong | Hong Kong | Hong Kong | 00:04 | 20 |
| 17 th place | Ashley | Hong Kong | Hong Kong | 00:03 | 18 |
| 18 th place | Math | N/A | N/A | 00:02 | 16 |
| 19 th place | Chelsea | Hong Kong | Hong Kong | 00:01 | 16 |
| 20 th place | Rose | Hong Kong | Hong Kong | 07:47 | 15 |
| 21 th place | Ryan Fung | Hong Kong | Hong Kong | 00:00 | 14 |
| 22 th place | Finn Sullivan | Hong Kong | Hong Kong | 09:41 | 12 |
| 23 th place | Chloe L | N/A | N/A | 00:07 | 12 |
| 24 th place | Selina | N/A | N/A | 00:00 | 12 |
| 25 th place | cheuk him li | N/A | N/A | 00:31 | 10 |
| 26 th place | Serena | Hong Kong | Hong Kong | 00:35 | 9 |
| 27 th place | PT | Hong Kong | Hong Kong | 00:32 | 3 |
ATTENDANCE: 27 users
from 3 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Haechan Jung | Singapore | Singapore | 00:00 | 55 |
| 2 nd place | TinyBirb186Y7 | Hong Kong | Hong Kong | 00:58 | 48 |
| 3 rd place | Caden Ng | Hong Kong | Hong Kong | 23:12 | 47 |
| 4 th place | Solve | Malaysia | KL | 26:32 | 43 |
| 5 th place | Skew | Malaysia | KL | 25:21 | 39 |
| 6 th place | jayden | Hong Kong | Hong Kong | 03:45 | 34 |
| 7 th place | rhea | Hong Kong | Hong Kong | 09:58 | 32 |
| 8 th place | EC | Hong Kong | Hong Kong | 02:37 | 31 |
| 9 th place | Kenryk Dearing | Hong Kong | Hong Kong | 04:51 | 30 |
| 10 th place | Lachlan Kenneth Chan | Hong Kong | Hong Kong | 05:02 | 28 |
| 11 th place | Jason HS | Hong Kong | Hong Kong | 02:24 | 28 |
| 12 th place | GABRIEL_WONG | Hong Kong | Hong Kong | 00:34 | 28 |
| 13 th place | Segment | Malaysia | KL | 26:33 | 27 |
| 14 th place | Solution | Malaysia | KL | 25:25 | 25 |
| 15 th place | Nathan H | Hong Kong | Hong Kong | 06:20 | 24 |
| 16 th place | Substitute | Malaysia | KL | 25:33 | 22 |
| 17 th place | Owen | Hong Kong | Hong Kong | 07:05 | 22 |
| 18 th place | Yuette | Hong Kong | Hong Kong | 01:53 | 22 |
| 19 th place | Hannah Lee | Hong Kong | Hong Kong | 01:06 | 22 |
| 20 th place | Statistics | Malaysia | KL | 25:33 | 21 |
| 21 th place | Natalie | Hong Kong | Hong Kong | 01:33 | 21 |
| 22 th place | antonia | Hong Kong | Hong Kong | 00:02 | 20 |
| 23 th place | Sample | Malaysia | KL | 25:18 | 19 |
| 24 th place | Jacob | Hong Kong | Hong Kong | 04:28 | 18 |
| 25 th place | Jamie Chow | N/A | N/A | 01:33 | 18 |
| 26 th place | Ho Wut Hay | Hong Kong | Hong Kong | 00:40 | 18 |
| 27 th place | Sector | Malaysia | KL | 00:00 | 18 |
| 28 th place | milts | Hong Kong | Hong Kong | 18:35 | 17 |
| 29 th place | megan chow | Hong Kong | Hong Kong | 00:46 | 16 |
| 30 th place | Lauren | Hong Kong | Hong Kong | 05:03 | 15 |
| 31 th place | Justin Lau | Hong Kong | Hong Kong | 05:19 | 13 |
| 32 th place | Hayden | Hong Kong | Hong Kong | 02:44 | 13 |
| 33 th place | Misha | Hong Kong | Hong Kong | 05:50 | 12 |
| 34 th place | Lucas Palfrey | Hong Kong | Hong Kong | 04:06 | 12 |
| 35 th place | Kim Eder | Hong Kong | Hong Kong | 07:19 | 11 |
| 36 th place | chanel | Hong Kong | Hong Kong | 07:18 | 11 |
| 37 th place | Alexander Leishman | Hong Kong | Hong Kong | 18:29 | 10 |
| 38 th place | Carson | Hong Kong | Hong Kong | 06:40 | 10 |
| 39 th place | driven-wired-grub@duck.com | N/A | N/A | 03:17 | 10 |
| 40 th place | Charice Chan | Hong Kong | Hong Kong | 03:12 | 10 |
| 41 th place | Jazlynn.T | Hong Kong | Hong Kong | 19:54 | 9 |
| 42 th place | jayden lee | Hong Kong | Hong Kong | 04:42 | 9 |
| 43 th place | Skye | Hong Kong | Hong Kong | 03:36 | 9 |
| 44 th place | Jamm | Hong Kong | Hong Kong | 01:04 | 9 |
| 45 th place | Egon | Hong Kong | Hong Kong | 23:03 | 8 |
| 46 th place | Ethan Leung | N/A | N/A | 20:59 | 8 |
| 47 th place | CharlesW | Hong Kong | Hong Kong | 05:46 | 8 |
| 48 th place | Jayden Shek | Hong Kong | Hong Kong | 00:00 | 8 |
| 49 th place | MatthewC | Hong Kong | Hong Kong | 10:41 | 7 |
| 50 th place | Amelia | Hong Kong | Hong Kong | 05:07 | 7 |
| 51 th place | Justin So | Hong Kong | Hong Kong | 03:49 | 7 |
| 52 th place | Izzy | Hong Kong | Hong Kong | 04:12 | 6 |
| 53 th place | natasha | Hong Kong | Hong Kong | 04:11 | 5 |
| 54 th place | jodie | Hong Kong | Hong Kong | 04:00 | 5 |
| 55 th place | Jonathan | Hong Kong | Hong Kong | 11:54 | 4 |
| 56 th place | Eddie | Hong Kong | Hong Kong | 04:16 | 2 |
| 57 th place | Trinity | Hong Kong | Hong Kong | 01:09 | 2 |
| 58 th place | tiffany.h | Hong Kong | Hong Kong | 24:20 | 1 |
| 59 th place | katie wai | Hong Kong | Hong Kong | 00:48 | 1 |
| 60 th place | Dakota Yee | Hong Kong | Hong Kong | 00:00 | 1 |
| 61 th place | HaydenGuy | Hong Kong | Hong Kong | 00:00 | 0 |
| 62 th place | Zoe | Hong Kong | Hong Kong | 00:00 | 0 |
| 63 th place | GG | Singapore | Singapore | 00:00 | 0 |
ATTENDANCE: 63 users
from 4 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Jadon | N/A | N/A | 03:12 | 42 |
| 2 nd place | Aryan | N/A | N/A | 00:00 | 28 |
| 3 rd place | shum | N/A | N/A | 00:00 | 26 |
| 4 th place | Jamie Yim | Hong Kong | Hong Kong | 10:00 | 14 |
| 5 th place | Rose | Hong Kong | Hong Kong | 00:00 | 0 |
ATTENDANCE: 5 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | jayden | Hong Kong | Hong Kong | 08:36 | 55 |
| 2 nd place | Caden Ng | Hong Kong | Hong Kong | 19:14 | 50 |
| 3 rd place | Jamm | Hong Kong | Hong Kong | 06:39 | 40 |
| 4 th place | Eric | N/A | N/A | 22:04 | 38 |
| 5 th place | Team2 | N/A | N/A | 23:07 | 36 |
| 6 th place | Jason HS | Hong Kong | Hong Kong | 00:00 | 34 |
| 7 th place | Teddybear | China | Beijing | 03:03 | 33 |
| 8 th place | Owen | Hong Kong | Hong Kong | 00:00 | 32 |
| 9 th place | EC | Hong Kong | Hong Kong | 02:33 | 31 |
| 10 th place | rhea | Hong Kong | Hong Kong | 06:13 | 20 |
| 11 th place | Lucas Palfrey | Hong Kong | Hong Kong | 04:04 | 20 |
| 12 th place | MCR-Y7-1 | N/A | N/A | 25:01 | 18 |
| 13 th place | LucasNTR | Hong Kong | Hong Kong | 12:00 | 18 |
| 14 th place | driven-wired-grub@duck.com | N/A | N/A | 06:26 | 18 |
| 15 th place | Jamie Chow | N/A | N/A | 00:00 | 17 |
| 16 th place | HaydenGuy | Hong Kong | Hong Kong | 11:00 | 10 |
| 17 th place | Misha | Hong Kong | Hong Kong | 35:00 | 9 |
| 18 th place | cogs | N/A | N/A | 22:24 | 6 |
| 19 th place | Eddie | Hong Kong | Hong Kong | 00:00 | 0 |
| 20 th place | TinyBirb186Y7 | Hong Kong | Hong Kong | 00:00 | 0 |
| 21 th place | Yuette | Hong Kong | Hong Kong | 00:00 | 0 |
ATTENDANCE: 21 users
from 3 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Ethan Chui | Hong Kong | Hong Kong | 28:10 | 48 |
| 2 nd place | Jaydon Chang | Hong Kong | Hong Kong | 21:21 | 45 |
| 3 rd place | Thomas P | Hong Kong | Hong Kong | 00:00 | 32 |
| 4 th place | tyler | N/A | N/A | 00:01 | 31 |
| 5 th place | PT | Hong Kong | Hong Kong | 02:53 | 29 |
| 6 th place | Tsz_Kiu_Wong | Hong Kong | Hong Kong | 00:00 | 28 |
| 7 th place | Carlos Moya | Hong Kong | Hong Kong | 00:07 | 25 |
| 8 th place | Ryan Fung | Hong Kong | Hong Kong | 01:06 | 21 |
| 9 th place | cheuk him li | N/A | N/A | 18:24 | 20 |
| 10 th place | Rose | Hong Kong | Hong Kong | 12:37 | 20 |
| 11 th place | Math | N/A | N/A | 13:22 | 18 |
| 12 th place | Ashley | Hong Kong | Hong Kong | 11:58 | 15 |
| 13 th place | Billy Cheng | Hong Kong | Hong Kong | 00:00 | 8 |
| 14 th place | Kiran Esvaran | N/A | N/A | 00:00 | 0 |
ATTENDANCE: 14 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Caden Ng | Hong Kong | Hong Kong | 30:29 | 57 |
| 2 nd place | Nghia1256 | Singapore | Singapore | 33:29 | 55 |
ATTENDANCE: 2 users
from 2 countries
Category D for Grades 11 - 12 (Years 12 - 13) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Fred | N/A | N/A | 09:14 | 19 |
| 2 nd place | Otto | N/A | N/A | 09:43 | 18 |
| 3 rd place | Ge Tianle | N/A | N/A | 09:45 | 8 |
| 4 th place | alexwff | China | Shanghai | 09:19 | 6 |
ATTENDANCE: 4 users
from 2 countries
Category C for Grades 9 - 10 (Years 10 - 11) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | cccccc | N/A | N/A | 15:52 | 53 |
| 2 nd place | lincoln.p | N/A | N/A | 17:23 | 40 |
| 3 rd place | annabelle | N/A | N/A | 07:26 | 37 |
| 4 th place | yucheng | N/A | N/A | 16:17 | 33 |
| 5 th place | Eudora | N/A | N/A | 10:13 | 32 |
| 6 th place | 顾 | N/A | N/A | 08:49 | 30 |
| 7 th place | Daniel | N/A | N/A | 07:09 | 25 |
| 8 th place | Arella | N/A | N/A | 10:26 | 24 |
| 9 th place | M&M | N/A | N/A | 05:32 | 20 |
| 10 th place | Maryam | Malaysia | Kuala Lumpur | 23:14 | 18 |
| 11 th place | Jerry Yukit | N/A | N/A | 08:52 | 17 |
| 12 th place | JasonZ | N/A | N/A | 08:52 | 14 |
| 13 th place | kinki | N/A | N/A | 07:59 | 14 |
| 14 th place | Lien | N/A | N/A | 09:45 | 11 |
| 15 th place | Eleanor | N/A | N/A | 09:26 | 10 |
| 16 th place | Deklan | N/A | N/A | 00:00 | 7 |
| 17 th place | Lawrence | Malaysia | Kuala Lumpur | 26:38 | 6 |
ATTENDANCE: 17 users
from 2 countries
Category B for Grades 6 - 8 (Years 7 - 9) students
| Rank | User | Country | City | Time left | Score |
|---|---|---|---|---|---|
| 1 st place | Matthew Zhou | N/A | N/A | 09:58 | 59 |
| 2 nd place | Henry | N/A | N/A | 00:24 | 58 |
| 3 rd place | Zoey | N/A | N/A | 31:59 | 57 |
| 4 th place | Edmond Chan | N/A | N/A | 11:39 | 54 |
| 5 th place | Joy Chan | N/A | N/A | 15:08 | 53 |
| 6 th place | Matthew Sit | N/A | N/A | 02:54 | 53 |
| 7 th place | JaredPimentel | China | Shanghai | 19:13 | 52 |
| 8 th place | Myles | N/A | N/A | 07:38 | 51 |
| 9 th place | Lu Wang | N/A | N/A | 00:38 | 49 |
| 10 th place | Tom | Malaysia | Kuala Lumpur | 15:02 | 46 |
| 11 th place | Chloe X | N/A | N/A | 00:07 | 46 |
| 12 th place | 比尔 | N/A | N/A | 02:17 | 45 |
| 13 th place | Charles L | Hong Kong | Hong Kong | 16:15 | 44 |
| 14 th place | MaxChan | Malaysia | Kuala Lumpur | 21:33 | 43 |
| 15 th place | WirtualTM | N/A | N/A | 16:25 | 43 |
| 16 th place | Sophia Lu | N/A | N/A | 11:23 | 43 |
| 17 th place | Holton | N/A | N/A | 08:28 | 43 |
| 18 th place | SZB | N/A | N/A | 29:34 | 42 |
| 19 th place | Pill1 | N/A | N/A | 07:35 | 42 |
| 20 th place | Eric | N/A | N/A | 07:24 | 42 |
| 21 th place | Alex W | N/A | N/A | 17:22 | 41 |
| 22 th place | Emma Chu | N/A | N/A | 05:37 | 41 |
| 23 th place | Adele | N/A | N/A | 32:18 | 39 |
| 24 th place | Eli23 | N/A | N/A | 06:51 | 39 |
| 25 th place | Gary Wang | N/A | N/A | 00:58 | 39 |
| 26 th place | Melissa | N/A | N/A | 07:06 | 38 |
| 27 th place | Dord | N/A | N/A | 15:19 | 37 |
| 28 th place | Imaginary numbers | China | Shanghai | 13:41 | 37 |
| 29 th place | Isaac L | N/A | N/A | 12:10 | 37 |
| 30 th place | oliviaa | N/A | N/A | 11:06 | 36 |
| 31 th place | James140626 | N/A | N/A | 07:12 | 36 |
| 32 th place | jess dscpx | China | Shanghai | 05:41 | 36 |
| 33 th place | miles | N/A | N/A | 17:33 | 35 |
| 34 th place | Team2 | N/A | N/A | 07:46 | 35 |
| 35 th place | Ethann | N/A | N/A | 31:54 | 34 |
| 36 th place | niki | N/A | N/A | 04:01 | 34 |
| 37 th place | Thomas WuYuChen | N/A | N/A | 14:48 | 33 |
| 38 th place | FX666 | N/A | N/A | 10:09 | 33 |
| 39 th place | Jacqueline | N/A | N/A | 00:00 | 33 |
| 40 th place | Evita T | Malaysia | Kuala Lumpur | 17:24 | 31 |
| 41 th place | Zhixin Chen | N/A | N/A | 16:19 | 31 |
| 42 th place | W.W. | N/A | N/A | 12:18 | 31 |
| 43 th place | rennkai | Malaysia | Kuala Lumpur | 18:46 | 30 |
| 44 th place | PL-815857 | N/A | N/A | 00:42 | 30 |
| 45 th place | Kingsley | N/A | N/A | 00:00 | 30 |
| 46 th place | Charlotte G | N/A | N/A | 16:29 | 29 |
| 47 th place | Amia | N/A | N/A | 00:07 | 29 |
| 48 th place | Olivia | N/A | N/A | 14:29 | 28 |
| 49 th place | Ho Horace | N/A | N/A | 00:00 | 28 |
| 50 th place | Black pompom | N/A | N/A | 00:00 | 26 |
| 51 th place | Deng Sen Shan Jamie | N/A | N/A | 00:00 | 26 |
| 52 th place | Isaac Wong | N/A | N/A | 16:32 | 25 |
| 53 th place | Chloe Wang | N/A | N/A | 10:39 | 25 |
| 54 th place | Crystal C | N/A | N/A | 11:00 | 24 |
| 55 th place | Jayche | N/A | N/A | 07:39 | 24 |
| 56 th place | Bala bala | N/A | N/A | 01:55 | 24 |
| 57 th place | AmeliaT | N/A | N/A | 15:41 | 22 |
| 58 th place | LIN LANGQING | N/A | N/A | 10:46 | 22 |
| 59 th place | Kayla | N/A | N/A | 15:49 | 21 |
| 60 th place | Happy:) | China | Shanghai | 14:02 | 21 |
| 61 th place | qiuzard | N/A | N/A | 08:34 | 21 |
| 62 th place | Alicia C | N/A | N/A | 00:00 | 21 |
| 63 th place | Riddim | N/A | N/A | 10:17 | 20 |
| 64 th place | Nazira | Malaysia | Kuala Lumpur | 18:42 | 19 |
| 65 th place | JASON.L | N/A | N/A | 10:33 | 18 |
| 66 th place | Gabby Sandham | Malaysia | Kuala Lumpur | 00:00 | 18 |
| 67 th place | jim | China | Shanghai | 11:56 | 17 |
| 68 th place | RyanWang | China | Beijing | 09:59 | 17 |
| 69 th place | Zena | N/A | N/A | 11:41 | 16 |
| 70 th place | aishakhany | Malaysia | Kuala Lumpur | 00:00 | 16 |
| 71 th place | St.John | N/A | N/A | 41:01 | 15 |
| 72 th place | serena wu | N/A | N/A | 10:31 | 15 |
| 73 th place | Andrea | N/A | N/A | 07:49 | 15 |
| 74 th place | Kathy | N/A | N/A | 10:47 | 14 |
| 75 th place | Justin30 | China | Shanghai | 08:08 | 14 |
| 76 th place | Chloe 1123 | N/A | N/A | 08:14 | 13 |
| 77 th place | AmyYuhanLi | N/A | N/A | 00:00 | 13 |
| 78 th place | hubertL | N/A | N/A | 48:35 | 12 |
| 79 th place | Serena Qian | N/A | N/A | 10:52 | 12 |
| 80 th place | IvanF | N/A | N/A | 08:32 | 12 |
| 81 th place | SallyL | N/A | N/A | 06:31 | 12 |
| 82 th place | 玖 | N/A | N/A | 05:18 | 12 |
| 83 th place | maia | N/A | N/A | 11:32 | 11 |
| 84 th place | FCC | N/A | N/A | 10:55 | 11 |
| 85 th place | Una | N/A | N/A | 16:37 | 10 |
